.jpg)
DIN 5156 Form C HSS-E
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| Uncoated | ||||||
| G 1/8 X 28 | 6 | 20 | 7 | 5.5 | ||
| G 1/4 X 19 | 70 | 22 | 11 | 9 | ||
| G 3/8 X 19 | 70 | 22 | 12 | 9 | ||
| G 1/2 X 14 | 80 | 22 | 16 | 12 | ||
| G 5/8 X 14 | 80 | 22 | 18 | 14.5 | ||
| G 3/4 X 14 | 90 | 22 | 20 | 16 | ||
| G 1" X 11 | 100 | 25 | 25 | 20 | ||
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
08-Apr-2016
.jpg)
| Nominal Diameter, D | L 1 | L 2 | D 2 | ¡õ | Price (RM) | |
| Uncoated | ||||||
| G 1/8 X 28 | 6 | 20 | 7 | 5.5 | ||
| G 1/4 X 19 | 70 | 22 | 11 | 9 | ||
| G 3/8 X 19 | 70 | 22 | 12 | 9 | ||
| G 1/2 X 14 | 80 | 22 | 16 | 12 | ||
| G 5/8 X 14 | 80 | 22 | 18 | 14.5 | ||
| G 3/4 X 14 | 90 | 22 | 20 | 16 | ||
| G 1" X 11 | 100 | 25 | 25 | 20 | ||
TL Solution Enterprise 201603024811 (JM0751916-W)
8, Jalan NB2-7/5, Taman Nusa Bestari 2, 79150 Nusajaya, Johor, Malaysia.
Email:
Website: https://www.tlsolution.com.my
Website: https://tlsolution.newpages.com.my/
Website: https://tlsolution.n.my/
Browse by : Home - Classifieds - Companies - Location - Tags - Products - News & Promotion - Job Vacancy - Mobile Website - Google - SEO Results